Blue Eagles Athletics
Nazareth Area High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zachary Angione | 2029 | ||||
William Bacolo | 2028 | ||||
Royal Ball | 2029 | ||||
Caiden Beslanovits | 2028 | ||||
Chase Brown | 2028 | ||||
Maddox Campbell | 2029 | ||||
Betzalel Colon | 2028 | ||||
Christopher Constantino | 2028 | ||||
Noel Courtney | 2028 | ||||
Mason Cuff | 2028 | ||||
Luke DePietro | 2028 | ||||
Marco Escobar | 2028 | ||||
Robert Fritz | 2029 | ||||
Brian Gold | 2028 | ||||
Jace Hoff | 2028 | ||||
Jayden Hutchison | 2028 | ||||
Edge Kilpatrick | 2029 | ||||
Colin King | 2029 | ||||
Dominick LaCapria | 2029 | ||||
Daxton LaRochelle | 2028 | ||||
Lucas Lasko | 2029 | ||||
Nicholas Leotta | 2028 | ||||
Cooper Madson | 2028 | ||||
Nikolaos Malitsis | 2029 | ||||
Mason Marinelli | 2028 | ||||
Jackson Medlar | 2028 | ||||
Daniel Milford | 2029 | ||||
Gavin Milford | 2028 | ||||
Logan Miller | 2029 | ||||
Bennett Mosser | 2028 | ||||
Benjamin Newton | 2029 | ||||
Conner Nowroski | 2028 | ||||
Connor Penchishen | 2029 | ||||
Stephen Polgar | 2028 | ||||
Ayden Pond | 2029 | ||||
Brent Radomski | 2029 | ||||
Xavier Ramirez | 2029 | ||||
Lucas Reeves | 2029 | ||||
Aiden Rinaldo | 2029 | ||||
Jordon Rivera | 2028 | ||||
Raymond Rodriguez | 2027 | ||||
Adam Rowley | 2028 | ||||
Grayson Russo | 2029 | ||||
Elliot Schwab | 2029 | ||||
Colin Seemar | 2028 | ||||
Mark Stahl | 2029 | ||||
Nathan Staples | 2029 | ||||
Grant Stoneback | 2028 | ||||
Trevor Stoudt | 2028 | ||||
Charles Strong | 2029 | ||||
Jax Swanson | 2029 | ||||
Marques Tavares | 2028 | ||||
Mason Vander Valk | 2028 | ||||
Grayson Vroom | 2028 | ||||
Landan Weber | 2029 | ||||
Tucker Wenrich | 2028 | ||||
Bryson Widrick | 2028 | ||||
Evan Wood | 2028 | ||||
Kadyn Yotter | 2029 | ||||
Nicolas Youngkin | 2028 | ||||
Declan Zeller | 2028 |
https://nazarethathletics.bigteams.com