Blue Eagles Athletics
Nazareth Area High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
42 | Nicholas Apruzzi | 2020 | |||
74 | Derrick Araujo | 2020 | |||
2 | Liam Ashley | 2020 | |||
66 | Hunter Attinello | 2020 | |||
68 | Joseph Babinski | 2020 | |||
4 | Richard Bugbee | 2021 | |||
25 | Anthony Clark | 2020 | |||
7 | Trent Federico | 2020 | |||
60 | Xavier Gonzalez | 2020 | |||
2 | Logan Grom | 2020 | |||
71 | Donald Haas | 2020 | |||
45 | Corey Hartranft | 2020 | |||
3 | Thomas Hildebrandt | 2020 | |||
53 | Benjamin Houchin | 2020 | |||
36 | Alex Jacobson | 2020 | |||
82 | Jacob Levey | 2020 | |||
23 | Timothy Long | 2020 | |||
60 | Ethan Mattos | 2020 | |||
21 | Cameron McKenney | 2020 | |||
44 | Braden Mehlig | 2020 | |||
24 | Alexis Mercado | 2020 | |||
63 | Aidan Palochik | 2020 | |||
14 | Edward Puccio | 2020 | |||
6 | Ben Santiago | 2020 | |||
28 | Stephen Schott | 2020 | |||
51 | Jarred Seifert | 2020 | |||
22 | Jordan Sensenig | 2020 | |||
18 | Anthony Sigafoos | 2020 | |||
52 | Brian Stahl | 2020 | |||
80 | Andrew Stapert | 2020 | |||
57 | Dominiq Taylor | 2020 | |||
33 | Jonathan Vogl | 2020 | |||
62 | Robert Walsh | 2020 | |||
75 | Andrew Warren | 2020 |
https://nazarethathletics.bigteams.com