Blue Eagles Athletics
Nazareth Area High School
Girls Middle School Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Leah Acker | 2029 | ||||
Amelia Alpha | 2029 | ||||
Lillana Bell | 2030 | ||||
Olivia Betz | 2029 | ||||
Rylee Bishop | 2030 | ||||
Elizabeth Blatz | 2029 | ||||
Elise Boandl | 2029 | ||||
Isabella Caamano | 2029 | ||||
Teresa Cenni | 2030 | ||||
Vivienne Cenni | 2029 | ||||
Ella DeMore | 2029 | ||||
Addison Dinan | 2030 | ||||
Kaylynn Discolo | 2029 | ||||
Emily Dorn | 2030 | ||||
Lois Helmick | 2029 | ||||
Kaley Heredia | 2029 | ||||
Madelyn Hodson | 2030 | ||||
Charlotte Incalcaterra | 2029 | ||||
Heily Jimenez | 2029 | ||||
Erin Juniper | 2029 | ||||
Jocelyn Killino | 2030 | ||||
Karis Margeson | 2030 | ||||
Riley Miller | 2029 | ||||
Addison Moyer | 2030 | ||||
Payton Moyer | 2029 | ||||
Chloe Nicolosi | 2029 | ||||
Liliana Ott | 2030 | ||||
Kaylee Rowbottom | 2029 | ||||
Reet Sidhu | 2030 | ||||
Madelyn Simmons | 2030 | ||||
Lindsay Soporowski | 2030 | ||||
Addison Stitt | 2030 | ||||
Emma Wenner | 2029 | ||||
Lily Ziemian | 2029 |
https://nazarethathletics.bigteams.com